Affiliates Product, buy from this link and we may earn commission
Features: | ||
Input | input voltage | 100-240 VAC |
V DC | 110-220 VAC | |
Current | ≤0.8 A | |
Frequent | 50 HZ-60 HZ | |
Efficiency | ≥82.2% | |
No-Load | ≤0.3 W | |
Output | Output Voltage | 12 V |
V DC | 11.7 V-12.6 V | |
Load | 2 A | |
Ripple | ≤120 M V | |
Starting Time | 110 VAC<3 S | |
Hold time | >10 Ms@110 VAC | |
Rate Power | 24 W | |
Protection | O C P | 2.2 A-4.5 A |
O VP | 14 V-16 V | |
S C P | self-recovery | |
Dielectric Strength | Input--Output | 3 K V/AC |
Insulation Resistance | Input--Output | 50 M 500 V DC |
Temperature | Operating Temperature | 0℃~+40℃ |
Storage Temperature | -20℃~+75℃ |
- Product type:
- Brand: Luggage Factory
- Weight:n/a
- Sku:S406-US